| @open@ | ɽ | @volume@ | @swing@ | ||
|---|---|---|---|---|---|
| ߣ | @high@ | ɽ | @amount@ | ʣ | @turnover@ |
| ͣ | @low@ | ֵ | @fixTotalShare@ | оʣ | @pb@ |
| գ | @preClose@ | ֵͨ | @cvs@ | ӯTTM | @pe@ |
| ܹɱ | @zgb@ | ͨɣ | @ltgb@ |
Ʒڣ ˲ƾAPP-Ʊ-Ͷб
Ʒڣ ˲ƾAPP-Ʊ-ʹ
Ʒڣ ˲ƾAPP-Ʊ-ʹ
| ۸(Ԫ) |
|---|
˾ƣ
ɽҵչŹɷ˾
Ӫҵ
۰ӲϾѵļз,Ӫҵ...
硡0533-2752999
棺0533-2752999
ڣ2003-01-29
ڣ2012-08-01
˴ܶ
ܶ
עʱ106897Ԫ
м۸28.100Ԫ
ܹɱ106896.9119
ͨɣ106621.9389
| ÿ | 0.0154Ԫ | 0.0109Ԫ | 0.0047Ԫ | 0.0205Ԫ | -0.0157Ԫ |
|---|---|---|---|---|---|
| ÿɾʲ | 1.8020Ԫ | 1.7961Ԫ | 1.8356Ԫ | 1.8300Ԫ | 1.7879Ԫ |
| ÿɾӪֽ | 0.0313Ԫ | 0.0149Ԫ | -0.0038Ԫ | -0.0393Ԫ | -0.0133Ԫ |
| ʲ | 0.85% | 0.61% | 0.26% | 1.12% | -0.88% |
| ÿδ | -1.9380Ԫ | -1.9425Ԫ | -1.9488Ԫ | -1.9534Ԫ | -1.9896Ԫ |
| ÿʱ | 2.7869Ԫ | 2.7869Ԫ | 2.7869Ԫ | 2.7869Ԫ | 2.7824Ԫ |
| ䷽ | |
| 2019-06-27 | 10ת8.007 |
| 2018-07-11 | 101.3Ԫ |
| 2017-06-24 | 101Ԫ |
| 2016-06-01 | 102Ԫת27 |
| 2015-06-05 | 100.5Ԫ |
о